- Jon Rauch Designated for AssignmentPosted 12 hours ago
- Series Preview: Marlins vs DiamondbacksPosted 1 day ago
- Jeff Mathis Officially Joins the Miami MarlinsPosted 1 day ago
- Jose Fernandez Provides a Reason to Watch a Losing TeamPosted 2 days ago
- Marlins shutout at homePosted 2 days ago
- A shaky 2nd inning for Nolasco cost Miami the gamePosted 3 days ago
- Series Preview: Marlins vs RedsPosted 4 days ago
- Late rally wasn’t enough to beat Dodgers as Fish lose 5-3Posted 5 days ago
- Marlins’ Minor League Player of the Week 5/5-5/11Posted 6 days ago
- Coghlan is getting use to the pinch-hitter rolePosted 6 days ago
Recap: Marlins 1 Phillies 3
- Updated: April 13, 2012
The offense keeps on struggling as the Miami Marlins lose to the Philadelphia Phillies 3 to 1.
Mark Buehrle took the mound for the second time this year. He kept the score close enough for the team to make a possibly comeback, but the bats didn’t help much by only scoring a run against Joe Blanton.
Buehrle finish with 2 strike outs, 8 hits, 3 earned runs and he gave up 2 homers in 6.1 innings on 92 pitches with 64 strikes.
The bullpen was very solid. Randy Choate and Steve Cishek ended the 7th inning and Edward Mujica pitch a 1-2-3 inning in the 8th.
Source: FanGraphs
In the 5th inning, Omar Infante hit a double to center field with 2 outs. John Buck up next at the plate as he manage to hit a single to center that was deflected by right fielder Hunter Pence and Infante scored easily. For the second time straight the marlins only manage to score one run.
Emilio Bonifacio singled in the 8th inning with 2 outs against Chad Qualls. Hanley Ramirez later walked. Stanton was up next. He went to a full count, but ended up striking out.
Later in the 9th, Logan Morrison started off the inning with a single. Gaby flied out to the catcher on a 3-2 count. Infante then hit a single to center. John Buck had the opportunity to tie up the game, but ended up getting into a 6-4-3 double play to end the game.
Other than Giancarlo Stanton dropping a fly ball the Marlins were good defensibly. Infante, Reyes and Hanley all made great plays.
Box:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| PHI | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | x | 3 | 8 | 1 |
| Pitcher | IP | H | HR | ER | BB | SO | pLI | WPA |
|---|---|---|---|---|---|---|---|---|
| E Mujica | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.14 | .011 |
| R Choate | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.45 | .010 |
| S Cishek | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.32 | .009 |
| M Buehrle | 6.1 | 8 | 2 | 3 | 0 | 2 | 0.71 | -.096 |
| Total | 8.0 | 8 | 2 | 3 | 0 | 3 | 0.64 | -.066 |
| Pitcher | IP | H | HR | ER | BB | SO | pLI | WPA |
|---|---|---|---|---|---|---|---|---|
| J Blanton | 7.0 | 3 | 0 | 1 | 1 | 3 | 1.22 | .308 |
| C Qualls | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.28 | .064 |
| J Papelbon | 1.0 | 2 | 0 | 0 | 0 | 0 | 2.45 | .061 |
| Total | 9.0 | 6 | 0 | 1 | 2 | 4 | 1.37 | .434 |
| Batter | AB | R | H | HR | RBI | BB | SO | pLI | WPA |
|---|---|---|---|---|---|---|---|---|---|
| H Ramirez | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.07 | .069 |
| O Infante | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1.14 | .048 |
| J Buck | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1.65 | -.014 |
| J Reyes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | -.020 |
| G Dobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | -.032 |
| L Morrison | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.49 | -.040 |
| M Buehrle | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.32 | -.066 |
| E Bonifacio | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.18 | -.077 |
| G Sanchez | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.41 | -.128 |
| G Stanton | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.87 | -.173 |
| Total | 33 | 1 | 6 | 0 | 1 | 2 | 4 | 1.37 | -.434 |
| Batter | AB | R | H | HR | RBI | BB | SO | pLI | WPA |
|---|---|---|---|---|---|---|---|---|---|
| S Victorino | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0.75 | .096 |
| T Wigginton | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0.53 | .073 |
| J Mayberry | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1.08 | .052 |
| J Thome | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.45 | -.010 |
| J Rollins | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.52 | -.014 |
| P Polanco | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.53 | -.017 |
| J Blanton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | -.020 |
| F Galvis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | -.021 |
| H Pence | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.70 | -.021 |
| C Ruiz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | -.051 |
| Total | 31 | 3 | 8 | 2 | 3 | 0 | 3 | 0.64 | .066 |
Next Game: The Marlins will open a 3 game series against the Houston Astros in Miami on Friday. Ricky Nolasco will pitch for the Fish while he faces Lucas Harrell.








