- Marlins 1st Basemen Injury Updates: LoMo, Kotchman, MahoneyPosted 1 day ago
- Series Preview: Marlins vs PhilliesPosted 2 days ago
- Marlins’ Minor League Player of the Week 5/12-5/18Posted 2 days ago
- Arizona blanks Fish 1-0Posted 3 days ago
- Jon Rauch Designated for AssignmentPosted 4 days ago
- Series Preview: Marlins vs DiamondbacksPosted 5 days ago
- Jeff Mathis Officially Joins the Miami MarlinsPosted 5 days ago
- Jose Fernandez Provides a Reason to Watch a Losing TeamPosted 6 days ago
- Marlins shutout at homePosted 6 days ago
- A shaky 2nd inning for Nolasco cost Miami the gamePosted 7 days ago
Marlins Look to Take Series after a Heart-Breaking Loss
- Updated: April 15, 2012
The Marlins look to bounce back and win the series against the Houston Astros in Miami after losing the game in the 9th inning yesterday. First pitch is set at 1:10 pm ET. Anibal Sanchez will get the ball in this one. He won his last start against the Philadelphia Phillies, who pitched very good by only allowing 2 runs and six hits in 6 1/3 innings. As he faces Astros’ left handed pitcher J.A Happ. He won his last start against the Atlanta Braves by striking out 5 and allowing 3 runs in six innings of work.
Omar Infante returns to the lineup today after feeling cramps around his left groin on Friday’s win, and he was given the day off on Saturday.
Lineups
Marlins Astros
1. Reyes, SS 1. Schafer CF
2. Bonifacio, CF 2. Lowrie SS
3. Ramirez, 3B 3. Martinez LF
4. Stanton, RF 4. Lee 1B
5. Infante, 2B 5. Bogusevic RF
6. Morrison, LF 6. Johnson 3B
7. G. Sanchez, 1B 7. Castro C
8. Buck, C 8. Altuve 2B
9. A. Sanchez, P 9. Happ P
| Astros | 2011 stats | Last 5 years vs. starter | ||||||
|---|---|---|---|---|---|---|---|---|
| AVG | HR | RBI | SB | AB | AVG | HR | RBI | |
| Schafer, J, CF | .242 | 2 | 13 | 22 | 5 | .200 | 0 | 0 |
| Lowrie, J, SS | .252 | 6 | 36 | 1 | - | - | - | - |
| Martinez, J, LF | .274 | 6 | 35 | 0 | - | - | - | - |
| Lee, C, 1B | .275 | 18 | 94 | 4 | 11 | .091 | 0 | 1 |
| Bogusevic, B, RF | .287 | 4 | 15 | 4 | - | - | - | - |
| Johnson, C, 3B | .251 | 7 | 42 | 2 | 3 | .333 | 0 | 0 |
| Castro, J, C | - | - | - | - | 2 | .500 | 0 | 0 |
| Altuve, J, 2B | .276 | 2 | 12 | 7 | - | - | - | - |
| Happ, J, P | .163 | 1 | 4 | 0 | - | - | - | - |
SP- J.A. Happ
- 2011 season vs. Marlins last 5 years
- 6-15, 5.35 ERA, 1.54 WHIP, 134 Ks 2-2, 4.79 ERA, 1.40 WHIP, 33 Ks
| Marlins | 2011 stats | Last 5 years vs. starter | ||||||
|---|---|---|---|---|---|---|---|---|
| AVG | HR | RBI | SB | AB | AVG | HR | RBI | |
| Reyes, J, SS | .337 | 7 | 44 | 39 | 13 | .154 | 0 | 1 |
| Bonifacio, E, CF | .296 | 5 | 36 | 40 | 11 | .364 | 0 | 1 |
| Ramirez, H, 3B | .243 | 10 | 45 | 20 | 9 | .222 | 0 | 1 |
| Stanton, M, RF | .262 | 34 | 87 | 5 | 7 | .143 | 1 | 2 |
| Infante, O, 2B | .276 | 7 | 49 | 4 | 16 | .125 | 0 | 0 |
| Morrison, L, LF | .247 | 23 | 72 | 2 | 6 | .333 | 0 | 3 |
| Sanchez, G, 1B | .266 | 19 | 78 | 3 | 6 | .167 | 0 | 0 |
| Buck, J, C | .227 | 16 | 57 | 0 | 5 | .400 | 0 | 0 |
| Sanchez, A, P | .123 | 0 | 3 | 0 | - | - | - | - |
SP- Anibal Sanchez
- 2011 season vs. Astros last 5 years
- 8-9, 3.67 ERA, 1.28 WHIP, 202 Ks 2-1, 3.09 ERA, 1.54 WHIP, 11 Ks
Radio: WAXY 790, WAQI 710 TV: FS-F HD








